Note: Always use a calibrated torque wrench. Replace torque-to-yield (TTY) fasteners after removal. When in doubt, consult the full service manual for your specific engine variant (Td5 diesel or V8 petrol).
General
| Component | Torque (Nm) | Torque (lbf.ft) |
|---|---|---|
| Wheel nuts | 140 Nm | 103 lbf.ft |
| Drain/filler plugs (general) | 30 Nm | 22 lbf.ft |
Engine — Td5 Diesel
Cylinder Head
| Component | Torque | Notes |
|---|---|---|
| Cylinder head bolts — Stage 1 | 20 Nm (15 lbf.ft) | Initial tighten in sequence |
| Cylinder head bolts — Stage 2 | +90° | Angle tighten |
| Cylinder head bolts — Stage 3 | +90° | Final angle tighten |
| Camshaft cover bolts | 10 Nm | 8 lbf.ft |
| Camshaft sprocket bolts | 25 Nm | 18 lbf.ft |
| Rocker shaft bolts — Stage 1 | 3 Nm | 2.5 lbf.ft |
| Rocker shaft bolts — Stage 2 | 8 Nm | 6 lbf.ft |
Timing Chain
| Component | Torque (Nm) | Torque (lbf.ft) |
|---|---|---|
| Timing chain cover bolts | 10 Nm | 8 lbf.ft |
| Timing chain adjustable guide bolt | 25 Nm | 18 lbf.ft |
| Timing chain fixed guide (M6) | 10 Nm | 8 lbf.ft |
| Timing chain fixed guide (M10) | 45 Nm | 33 lbf.ft |
| Timing chain lubrication jet bolt | 10 Nm | 8 lbf.ft |
Bottom End
| Component | Torque | Notes |
|---|---|---|
| Connecting rod bolts — Stage 1 | 33 Nm | 24 lbf.ft |
| Connecting rod bolts — Stage 2 | +80° | Angle tighten |
| Main bearing cap bolts — Initial | 15 Nm | 11 lbf.ft |
| Main bearing cap bolts — Final | 36 Nm | 28 lbf.ft |
| Crankshaft pulley bolt | 460 Nm | 339 lbf.ft |
| Crankshaft rear oil seal housing | 10 Nm | 8 lbf.ft |
| Oil sump bolts | 22 Nm | 16 lbf.ft |
| Oil pump bolts | 25 Nm | 18 lbf.ft |
| Oil pick-up strainer Torx screws | 10 Nm | 8 lbf.ft |
Intake & Exhaust
| Component | Torque | Notes |
|---|---|---|
| Inlet manifold bolts — Stage 1 | 10 Nm | 8 lbf.ft |
| Inlet manifold bolts — Stage 2 | 51 Nm | 38 lbf.ft |
| EGR valve to inlet manifold | 25 Nm | 18 lbf.ft |
| Turbocharger to exhaust manifold nuts | 26 Nm | 19 lbf.ft |
| Turbocharger oil feed pipe banjo bolt | 22 Nm | 16 lbf.ft |
| Turbocharger heatshield bolts | 6 Nm | 4 lbf.ft |
Engine — V8 Petrol
| Component | Torque | Notes |
|---|---|---|
| Cylinder head bolts — Stage 1 | 40 Nm | 30 lbf.ft |
| Cylinder head bolts — Stage 2 | +90° | Angle tighten |
| Cylinder head bolts — Stage 3 | +90° | Final angle tighten |
| Rocker shaft bolts | 33 Nm | 24 lbf.ft |
| Rocker cover screws | 3 Nm | 2 lbf.ft |
| Sump bolts | 22 Nm | 16 lbf.ft |
| Crankshaft pulley bolt | 270 Nm | 200 lbf.ft |
| Connecting rod bolts — then +80° | 34 Nm | 25 lbf.ft |
| Torque converter to drive plate | 45 Nm | 33 lbf.ft |
| Drive plate to crankshaft (later engines) | 78 Nm | 58 lbf.ft |
Cooling System
| Component | Torque (Nm) | Torque (lbf.ft) |
|---|---|---|
| Coolant pump bolts | 25 Nm | 18 lbf.ft |
| Viscous fan nut | 40 Nm | 30 lbf.ft |
| Heater pipe to cylinder head | 13 Nm | 10 lbf.ft |
| Thermostat housing bolts | 10 Nm | 8 lbf.ft |
Ancillaries
| Component | Torque (Nm) | Torque (lbf.ft) |
|---|---|---|
| A/C compressor bolts | 22 Nm | 16 lbf.ft |
| Alternator bolts | 25 Nm | 18 lbf.ft |
| Alternator B+ terminal nut | 18 Nm | 13 lbf.ft |
| Alternator D+ terminal nut | 5 Nm | 3 lbf.ft |
| Power steering pump bracket bolts | 25 Nm | 18 lbf.ft |
| Power steering pump pulley bolts | 25 Nm | 18 lbf.ft |
Engine Mounts & Transmission
| Component | Torque (Nm) | Torque (lbf.ft) |
|---|---|---|
| Engine mounting (front) to cylinder block | 85 Nm | 63 lbf.ft |
| Engine mounting (front) to chassis | 85 Nm | 63 lbf.ft |
| Engine mounting bracket (rear) to gearbox | 48 Nm | 35 lbf.ft |
| Engine mounting bracket (rear) nuts | 48 Nm | 35 lbf.ft |
| Gearbox housing to engine bolts | 50 Nm | 37 lbf.ft |
| Drive plate to crankshaft | 78 Nm | 58 lbf.ft |
| Flywheel to crankshaft — then +90° | 50 Nm | 37 lbf.ft |
| Torque converter to drive plate | 45 Nm | 33 lbf.ft |
Steering
| Component | Torque (Nm) | Torque (lbf.ft) |
|---|---|---|
| Steering intermediate shaft nut | 88 Nm | 65 lbf.ft |
| Steering column bolts | 25 Nm | 18 lbf.ft |
| Track rod end nut | 85 Nm | 63 lbf.ft |
| Drag link nut | 85 Nm | 63 lbf.ft |
Suspension — Front
| Component | Torque (Nm) | Torque (lbf.ft) |
|---|---|---|
| Front crossmember bolts | 115 Nm | 85 lbf.ft |
| Radius arm to chassis bolts | 85 Nm | 63 lbf.ft |
| Radius arm to axle bolts | 85 Nm | 63 lbf.ft |
| Panhard rod bolts | 85 Nm | 63 lbf.ft |
| Shock absorber upper nut | 40 Nm | 30 lbf.ft |
| Shock absorber lower bolt | 85 Nm | 63 lbf.ft |
| Anti-roll bar link nuts | 45 Nm | 33 lbf.ft |
| Anti-roll bar clamp bolts | 26 Nm | 19 lbf.ft |
Suspension — Rear
| Component | Torque (Nm) | Torque (lbf.ft) |
|---|---|---|
| Trailing arm to chassis bolts | 85 Nm | 63 lbf.ft |
| Trailing arm to axle bolts | 85 Nm | 63 lbf.ft |
| A-frame to chassis bolt | 115 Nm | 85 lbf.ft |
| A-frame to axle bolt | 115 Nm | 85 lbf.ft |
| Rear shock absorber bolts | 85 Nm | 63 lbf.ft |
Brakes
| Component | Torque (Nm) | Torque (lbf.ft) |
|---|---|---|
| Brake caliper mounting bolts | 85 Nm | 63 lbf.ft |
| Brake caliper slider bolts | 30 Nm | 22 lbf.ft |
| Brake hose banjo bolt | 17 Nm | 13 lbf.ft |
| Brake disc to hub | 10 Nm | 8 lbf.ft |
| Bleed nipple | 8 Nm | 6 lbf.ft |
Drivetrain
| Component | Torque (Nm) | Torque (lbf.ft) |
|---|---|---|
| Propshaft flange bolts | 45 Nm | 33 lbf.ft |
| Transfer case drain/fill plug | 30 Nm | 22 lbf.ft |
| Differential drain/fill plug | 30 Nm | 22 lbf.ft |
| Drive flange nut | 80 Nm | 59 lbf.ft |
ACE System (Active Cornering Enhancement)
| Component | Torque (Nm) | Torque (lbf.ft) |
|---|---|---|
| ACE pump bolts | 33 Nm | 24 lbf.ft |
| ACE actuator to anti-roll bar | 85 Nm | 63 lbf.ft |
| ACE pipe unions | 15 Nm | 11 lbf.ft |
Important Notes
Torque-to-Yield Fasteners
The following fasteners are torque-to-yield (TTY) and must be replaced after removal:
- Cylinder head bolts
- Connecting rod bolts
- Main bearing cap bolts
- Flywheel/driveplate bolts
Engine Variants
The Discovery II was available with two engine options:
- Td5 — 2.5L inline-5 turbodiesel (most common outside North America)
- V8 — 4.0L petrol (North American market)
Some torque values differ between engines. Refer to the appropriate section above.
Thread Preparation
- Clean all bolt threads before installation
- Apply fresh engine oil to cylinder head bolt threads
- Use new gaskets and O-rings where specified