Note: Always use a calibrated torque wrench. Replace torque-to-yield (TTY) fasteners after removal. When in doubt, consult the full service manual for your specific engine and model year (1999-2006).
General Maintenance
| Component | Torque (Nm) | Torque (Imperial) |
|---|---|---|
| Wheel lug nuts | 100 ± 10 Nm | 74 ± 7 ft-lb |
| Engine oil drain plug (M12) | 25 Nm | 18 ft-lb |
| Transmission fill/drain plug | 25 Nm | 18 ft-lb |
| Differential fill/drain plug | 25 Nm | 18 ft-lb |
| Spark plugs | 25 Nm | 18 ft-lb |
Engine — Cylinder Head (4-Cylinder N42/N46)
| Component | Torque | Notes |
|---|---|---|
| Cylinder head bolts — Stage 1 | 30 Nm | 22 ft-lb |
| Cylinder head bolts — Stage 2 | +90° | Angle tighten |
| Cylinder head bolts — Stage 3 | +90° | Final angle |
| Cylinder head cover (M6) | 10 Nm | 89 in-lb |
| Camshaft bearing cap bolts | 10 Nm | 89 in-lb |
Engine — Cylinder Head (6-Cylinder M52TU/M54)
| Component | Torque | Notes |
|---|---|---|
| Cylinder head bolts — Stage 1 | 30 Nm | 22 ft-lb |
| Cylinder head bolts — Stage 2 | +90° | Angle tighten |
| Cylinder head bolts — Stage 3 | +90° | Final angle |
| Cylinder head cover (M6) | 10 Nm | 89 in-lb |
| Cylinder head cover (M7) | 15 Nm | 11 ft-lb |
| VANOS solenoid | 20 Nm | 15 ft-lb |
| VANOS unit to cylinder head | 10 Nm | 89 in-lb |
Engine — Timing
| Component | Torque (Nm) | Torque (Imperial) |
|---|---|---|
| Timing chain cover (M6) | 10 Nm | 89 in-lb |
| Timing chain cover (M8) | 22 Nm | 16 ft-lb |
| Chain tensioner | 40 Nm | 30 ft-lb |
| Crankshaft pulley bolt | See notes | Torque + angle |
Crankshaft pulley bolt (M54): 60 Nm + 60° + 60°
Engine — Intake & Exhaust
| Component | Torque (Nm) | Torque (Imperial) |
|---|---|---|
| Intake manifold to cylinder head | 15 Nm | 11 ft-lb |
| Intake manifold bracket | 22 Nm | 16 ft-lb |
| Exhaust manifold nuts | 15 Nm | 11 ft-lb |
| Exhaust flange nuts (M8) | 22 Nm | 16 ft-lb |
| Exhaust flange nuts (M10) | 47 Nm | 33 ft-lb |
| Oxygen sensor | 50 Nm | 37 ft-lb |
Cooling System
| Component | Torque (Nm) | Torque (Imperial) |
|---|---|---|
| Coolant drain plug | 25 Nm | 18 ft-lb |
| Thermostat housing bolts | 10 Nm | 89 in-lb |
| Water pump bolts | 10 Nm | 89 in-lb |
| Radiator drain plug | 2.5 Nm | 22 in-lb |
| Coolant expansion tank cap | Hand tight | — |
Fuel System
| Component | Torque (Nm) | Torque (Imperial) |
|---|---|---|
| Fuel rail bolts | 10 Nm | 89 in-lb |
| Fuel line banjo bolt | 20 Nm | 15 ft-lb |
| Fuel filter bracket | 10 Nm | 89 in-lb |
Engine Mounts
| Component | Torque (Nm) | Torque (Imperial) |
|---|---|---|
| Engine mount to subframe (M8) | 22 Nm | 16 ft-lb |
| Engine mount to subframe (M10) | 45 Nm | 33 ft-lb |
| Transmission mount to subframe | 45 Nm | 33 ft-lb |
Front Suspension
| Component | Torque (Nm) | Torque (Imperial) |
|---|---|---|
| Control arm to subframe (M12) | 85 Nm | 63 ft-lb |
| Control arm to subframe (M10) | 60 Nm | 44 ft-lb |
| Ball joint to steering knuckle | 65 Nm | 48 ft-lb |
| Strut to body (upper mount) | 25 Nm | 18 ft-lb |
| Strut to steering knuckle | 85 Nm | 63 ft-lb |
| Stabilizer bar link nuts | 55 Nm | 41 ft-lb |
| Stabilizer bar clamp bolts | 25 Nm | 18 ft-lb |
| Subframe bolts (M12) | 110 Nm | 81 ft-lb |
Rear Suspension
| Component | Torque (Nm) | Torque (Imperial) |
|---|---|---|
| Trailing arm to body | 75 Nm | 55 ft-lb |
| Upper control arm bolts | 75 Nm | 55 ft-lb |
| Lower control arm bolts | 75 Nm | 55 ft-lb |
| Shock absorber lower bolt | 75 Nm | 55 ft-lb |
| Shock absorber upper nut | 14 Nm | 10 ft-lb |
| Subframe bolts | 75 Nm + 90° | 55 ft-lb + 90° |
Steering
| Component | Torque (Nm) | Torque (Imperial) |
|---|---|---|
| Tie rod end to steering knuckle | 55 Nm | 41 ft-lb |
| Tie rod end lock nut | 50 Nm | 37 ft-lb |
| Steering column clamp bolt | 22 Nm | 16 ft-lb |
| Steering rack mounting bolts | 50 Nm | 37 ft-lb |
| Power steering line fittings | 25 Nm | 18 ft-lb |
Brakes
| Component | Torque (Nm) | Torque (Imperial) |
|---|---|---|
| Front caliper carrier bolts | 110 Nm | 81 ft-lb |
| Front caliper guide pin bolts | 30 Nm | 22 ft-lb |
| Rear caliper carrier bolts | 65 Nm | 48 ft-lb |
| Rear caliper guide pin bolts | 25 Nm | 18 ft-lb |
| Brake rotor set screw | 5 Nm | 44 in-lb |
| Brake hose banjo bolt | 20 Nm | 15 ft-lb |
| Bleed nipple | 8 Nm | 6 ft-lb |
Drivetrain
| Component | Torque (Nm) | Torque (Imperial) |
|---|---|---|
| Driveshaft flange bolts | 65 Nm | 48 ft-lb |
| Differential drain/fill plug | 25 Nm | 18 ft-lb |
| CV axle to differential (M12) | 70 Nm | 52 ft-lb |
| CV axle to hub (M12) | 70 Nm | 52 ft-lb |
General Bolt Tightening Torques by Size
When no specific torque is given, use these maximum values based on bolt class 8.8:
| Bolt Size | Class 8.8 Max |
|---|---|
| M6 | 10 Nm |
| M7 | 15 Nm |
| M8 | 25 Nm |
| M10 | 50 Nm |
| M12 | 90 Nm |
| M14 | 135 Nm |
Important Notes
Torque-to-Yield Fasteners
The following fasteners are torque-to-yield (TTY) and must be replaced after removal:
- Cylinder head bolts
- Crankshaft pulley bolt
- Connecting rod bolts
- Rear subframe bolts
Known Issues
- Rear subframe mounting points: The E46 is notorious for cracked rear subframe mounts. Inspect mounting points whenever rear suspension work is performed.
- VANOS seals: Common failure item on M52TU/M54 engines.
- Cooling system: Replace expansion tank and thermostat preventatively.