Note: Always use a calibrated torque wrench. Replace torque-to-yield (TTY) fasteners after removal. When in doubt, consult the full service manual for your specific engine variant (M20, M30, or M21 diesel).
General Maintenance
| Component | Torque (Nm) | Torque (Imperial) |
|---|---|---|
| Wheel lug nuts | 100 Nm | 74 ft-lb |
| Engine oil drain plug | 25 Nm | 18 ft-lb |
| Transmission drain plug | 30 Nm | 22 ft-lb |
| Transmission fill plug | 30 Nm | 22 ft-lb |
| Differential drain/fill plug | 50 Nm | 37 ft-lb |
| Spark plugs | 25 Nm | 18 ft-lb |
Engine — Cylinder Head (M30 6-Cylinder)
| Component | Torque | Notes |
|---|---|---|
| Cylinder head bolts — Stage 1 | 40 Nm | 30 ft-lb — cold engine |
| Cylinder head bolts — Stage 2 | +90° | Angle tighten |
| Cylinder head bolts — Stage 3 (hot) | +50° | After warm-up, re-torque |
| Valve cover nuts | 10 Nm | 89 in-lb |
| Rocker arm shaft bolts | 22 Nm | 16 ft-lb |
| Camshaft sprocket bolt | 22 Nm | 16 ft-lb |
Engine — Cylinder Head (M20 6-Cylinder)
| Component | Torque | Notes |
|---|---|---|
| Cylinder head bolts — Stage 1 | 35 Nm | 26 ft-lb |
| Cylinder head bolts — Stage 2 | +90° | Angle tighten |
| Valve cover bolts | 10 Nm | 89 in-lb |
| Camshaft bearing cap bolts | 12 Nm | 89 in-lb |
| Timing belt tensioner | 18 Nm | 13 ft-lb |
Engine — Timing
| Component | Torque (Nm) | Torque (Imperial) |
|---|---|---|
| Timing chain cover bolts (M30) | 10 Nm | 89 in-lb |
| Timing belt cover bolts (M20) | 10 Nm | 89 in-lb |
| Crankshaft pulley bolt | 280 Nm | 206 ft-lb |
| Oil pump sprocket bolt (M30) | 25 Nm | 18 ft-lb |
Engine — Bottom End
| Component | Torque (Nm) | Torque (Imperial) |
|---|---|---|
| Main bearing cap bolts | 60 Nm | 44 ft-lb |
| Connecting rod cap bolts | 40 Nm | 30 ft-lb |
| Flywheel bolts | 85 Nm | 63 ft-lb |
| Oil pan bolts (M6) | 10 Nm | 89 in-lb |
| Oil pan bolts (M8) | 18 Nm | 13 ft-lb |
Engine — Intake & Exhaust
| Component | Torque (Nm) | Torque (Imperial) |
|---|---|---|
| Intake manifold nuts | 22 Nm | 16 ft-lb |
| Exhaust manifold nuts | 25 Nm | 18 ft-lb |
| Exhaust flange nuts | 35 Nm | 26 ft-lb |
| Oxygen sensor | 50 Nm | 37 ft-lb |
Cooling System
| Component | Torque (Nm) | Torque (Imperial) |
|---|---|---|
| Coolant drain plug | 25 Nm | 18 ft-lb |
| Water pump bolts | 10 Nm | 89 in-lb |
| Thermostat housing bolts | 10 Nm | 89 in-lb |
| Fan clutch nut (LH thread) | 40 Nm | 30 ft-lb |
Front Suspension
| Component | Torque (Nm) | Torque (Imperial) |
|---|---|---|
| Control arm to subframe (front) | 75 Nm | 55 ft-lb |
| Control arm to subframe (rear) | 75 Nm | 55 ft-lb |
| Ball joint to steering knuckle | 65 Nm | 48 ft-lb |
| Strut to body (upper) | 22 Nm | 16 ft-lb |
| Strut to steering knuckle | 90 Nm | 66 ft-lb |
| Stabilizer bar link nuts | 42 Nm | 31 ft-lb |
| Stabilizer bar clamp bolts | 22 Nm | 16 ft-lb |
Rear Suspension
| Component | Torque (Nm) | Torque (Imperial) |
|---|---|---|
| Semi-trailing arm to body | 90 Nm | 66 ft-lb |
| Shock absorber lower bolt | 65 Nm | 48 ft-lb |
| Shock absorber upper nut | 14 Nm | 10 ft-lb |
| Rear subframe bolts | 75 Nm | 55 ft-lb |
Steering
| Component | Torque (Nm) | Torque (Imperial) |
|---|---|---|
| Tie rod end to steering knuckle | 45 Nm | 33 ft-lb |
| Tie rod end lock nut | 35 Nm | 26 ft-lb |
| Steering box mounting bolts | 50 Nm | 37 ft-lb |
| Steering column clamp bolt | 22 Nm | 16 ft-lb |
| Steering wheel nut | 60 Nm | 44 ft-lb |
Brakes
| Component | Torque (Nm) | Torque (Imperial) |
|---|---|---|
| Front caliper mounting bolts | 110 Nm | 81 ft-lb |
| Rear caliper mounting bolts | 65 Nm | 48 ft-lb |
| Brake rotor to hub | 10 Nm | 89 in-lb |
| Brake hose banjo bolt | 18 Nm | 13 ft-lb |
| Bleed nipple | 8 Nm | 6 ft-lb |
Drivetrain
| Component | Torque (Nm) | Torque (Imperial) |
|---|---|---|
| Driveshaft flange bolts | 65 Nm | 48 ft-lb |
| Differential drain/fill plug | 50 Nm | 37 ft-lb |
| Output flange nut | 170 Nm | 125 ft-lb |
General Bolt Tightening Torques by Size
When no specific torque is given, use these maximum values based on bolt class 8.8:
| Bolt Size | Class 8.8 Max |
|---|---|
| M6 | 10 Nm |
| M7 | 15 Nm |
| M8 | 25 Nm |
| M10 | 50 Nm |
| M12 | 90 Nm |
| M14 | 135 Nm |
Important Notes
Engine Variants
- M20 — 2.5L inline-6, belt-driven camshaft (520i, 525e)
- M30 — 2.8L/3.2L inline-6, chain-driven camshaft (528e, 528i, 533i, 535i, M5)
- M21 — 2.4L inline-6 turbodiesel (524td)
Torque-to-Yield Fasteners
The following fasteners are torque-to-yield (TTY) and must be replaced after removal:
- Cylinder head bolts
- Connecting rod bolts
M30 Cylinder Head Note
The M30 uses a hot re-torque procedure. After initial cold torque and angle-tightening, warm the engine to operating temperature and apply an additional +50° while hot.