Note: Always use a calibrated torque wrench. Replace self-locking nuts after removal. When in doubt, consult the full workshop manual for your specific model year (1982-1991).
Engine — General
| Component | Torque (Nm) | Torque (ft-lb) |
|---|---|---|
| Engine mount to engine bracket nuts (self-locking) | 30 Nm | 22 ft-lb |
| Engine mount to chassis bolts | 42 Nm | 30 ft-lb |
| Front axle crossmember to body | 85 Nm | 63 ft-lb |
| Oil drain plug | 60 Nm | 43 ft-lb |
Engine — Cylinder Head
| Component | Torque | Notes |
|---|---|---|
| Cylinder head bolts — Stage 1 | 40 Nm | Initial tighten |
| Cylinder head bolts — Stage 2 | 90 Nm | Final tighten |
| Camshaft housing bolts (M6) | 10 Nm | 7 ft-lb |
| Camshaft housing bolts (M8) — Stage 1 | 15 Nm | 11 ft-lb |
| Camshaft housing bolts (M8) — Stage 2 | 20 Nm | 14 ft-lb |
| Aluminum plugs in camshaft housing | 40 Nm | 29 ft-lb |
| Valve cover bolts | 10 Nm | 7 ft-lb |
Engine — Timing Belt
| Component | Torque (Nm) | Torque (ft-lb) |
|---|---|---|
| Camshaft sprocket bolt | 90 Nm | 65 ft-lb |
| Timing belt tensioner | 45 Nm | 33 ft-lb |
| Timing belt cover bolts | 10 Nm | 7 ft-lb |
| Crankshaft pulley bolt | 210 Nm | 155 ft-lb |
Engine — Bottom End
| Component | Torque (Nm) | Torque (ft-lb) |
|---|---|---|
| Connecting rod nuts (replace each time) | 57 ± 5 Nm | 42 ± 4 ft-lb |
| Main bearing cap bolts | 75 Nm | 55 ft-lb |
| Oil pump bolts | 20 Nm | 14 ft-lb |
| Oil pan bolts | 20 Nm | 14 ft-lb |
| Balance shaft housing bolts (M6) | 10 Nm | 7 ft-lb |
| Balance shaft housing bolts (M8) | 20 Nm | 14 ft-lb |
Engine — Intake & Exhaust
| Component | Torque (Nm) | Torque (ft-lb) |
|---|---|---|
| Intake manifold bolts (M6) | 10 Nm | 7 ft-lb |
| Intake manifold bolts (M8) | 20 Nm | 14 ft-lb |
| Exhaust manifold bolts (M8) | 33 Nm | 24 ft-lb |
| Exhaust flange nuts | 45 Nm | 33 ft-lb |
Cooling System
| Component | Torque (Nm) | Torque (ft-lb) |
|---|---|---|
| Water pump bolts | 20 Nm | 14 ft-lb |
| Thermostat housing bolts | 10 Nm | 7 ft-lb |
| Coolant drain plug | 20 Nm | 14 ft-lb |
| Coolant temperature sensor | 25-30 Nm | 18-22 ft-lb |
Clutch & Transmission
| Component | Torque (Nm) | Torque (ft-lb) |
|---|---|---|
| Clutch pressure plate bolts | 25 Nm | 18 ft-lb |
| Flywheel bolts | 65 Nm | 48 ft-lb |
| Transmission to engine bolts | 45 Nm | 33 ft-lb |
| Transmission drain plug | 35 Nm | 26 ft-lb |
| Transmission filler plug | 35 Nm | 26 ft-lb |
| Shift linkage bolts | 22 Nm | 16 ft-lb |
Suspension — Front
| Component | Torque (Nm) | Torque (ft-lb) |
|---|---|---|
| Stabilizer bar to body | 23 Nm | 17 ft-lb |
| Stabilizer bar to control arm | 23 Nm | 17 ft-lb |
| Control arm to crossmember | 85 Nm | 63 ft-lb |
| Ball joint to control arm | 45 Nm | 33 ft-lb |
| Strut to body (upper) | 45 Nm | 33 ft-lb |
| Strut to steering knuckle | 90 Nm | 65 ft-lb |
| Tie rod end nut | 45 Nm | 33 ft-lb |
Suspension — Rear
| Component | Torque (Nm) | Torque (ft-lb) |
|---|---|---|
| Trailing arm to body | 90 Nm | 65 ft-lb |
| Trailing arm to hub carrier | 90 Nm | 65 ft-lb |
| Toe link bolts | 45 Nm | 33 ft-lb |
| Shock absorber lower bolt | 65 Nm | 48 ft-lb |
| Shock absorber upper nut | 20 Nm | 14 ft-lb |
| Rear stabilizer bar clamp | 23 Nm | 17 ft-lb |
Brakes
| Component | Torque (Nm) | Torque (ft-lb) |
|---|---|---|
| Front caliper mounting bolts | 90 Nm | 65 ft-lb |
| Rear caliper mounting bolts | 50 Nm | 37 ft-lb |
| Brake line banjo bolt | 15 Nm | 11 ft-lb |
| Brake line union nut | 12-15 Nm | 9-11 ft-lb |
| Bleed nipple | 8 Nm | 6 ft-lb |
| Master cylinder to booster | 22 Nm | 16 ft-lb |
| Brake pedal pivot bolt | 22 Nm | 16 ft-lb |
Wheels & Hubs
| Component | Torque (Nm) | Torque (ft-lb) |
|---|---|---|
| Wheel bolts | 130 Nm | 96 ft-lb |
| Front axle nut | 250 Nm | 184 ft-lb |
| Rear axle nut | 250 Nm | 184 ft-lb |
| CV joint to transmission flange | 50-60 Nm | 37-44 ft-lb |
Steering
| Component | Torque (Nm) | Torque (ft-lb) |
|---|---|---|
| Steering wheel nut | 45 Nm | 33 ft-lb |
| Steering column clamp bolt | 22 Nm | 16 ft-lb |
| Steering rack mounting bolts | 45 Nm | 33 ft-lb |
| Power steering line fittings | 30 Nm | 22 ft-lb |
Fuel System
| Component | Torque (Nm) | Torque (ft-lb) |
|---|---|---|
| Fuel injector clamp bolts | 8 Nm | 6 ft-lb |
| Fuel rail bolts | 10 Nm | 7 ft-lb |
| Fuel tank strap bolts | 20 Nm | 14 ft-lb |
| Fuel filter bracket | 10 Nm | 7 ft-lb |
General Bolt Tightening Torques by Size
When no specific torque is given, use these values for standard class 8.8 bolts:
| Bolt Size | Torque (Nm) | Torque (ft-lb) |
|---|---|---|
| M6 | 10 Nm | 7 ft-lb |
| M8 | 20 Nm | 14 ft-lb |
| M10 | 45 Nm | 33 ft-lb |
| M12 | 90 Nm | 65 ft-lb |
Important Notes
Self-Locking Fasteners
The following fasteners should be replaced after removal:
- Connecting rod nuts — replace every time
- Self-locking nuts (engine mounts, suspension)
- Stretch bolts (cylinder head, flywheel)
Engine Variants
The 944 was available with several engine variants:
- 944 (2.5L naturally aspirated) — 1982-1989
- 944 Turbo (951) — 1985-1991
- 944 S (16V) — 1987-1988
- 944 S2 (3.0L 16V) — 1989-1991
Some torque values may vary between variants. Refer to the appropriate workshop manual for your specific engine.
Timing Belt Service
The 944 uses an interference engine. Timing belt failure will cause catastrophic engine damage. Replace the timing belt and tensioner at the specified interval (typically 60,000 miles or 5 years, whichever comes first).