Note: Always use a calibrated torque wrench. Replace torque-to-yield (TTY) fasteners after removal. When in doubt, consult the full service manual for your specific engine and model year (1984-1993).
General Maintenance
| Component | Torque (Nm) | Torque (Imperial) |
|---|---|---|
| Wheel lug nuts | 100 ± 10 Nm | 74 ± 7 ft-lb |
| Engine oil drain plug (M12) | 25 Nm | 18 ft-lb |
| Engine oil drain plug (M22) | 60 Nm | 44 ft-lb |
| Oil filter housing cover | 25 Nm | 18 ft-lb |
| Spark plug to cylinder head | 25 Nm | 18 ft-lb |
| Oxygen sensor to exhaust | 55 ± 5 Nm | 40 ± 4 ft-lb |
Engine — Cylinder Head
| Component | Torque (Nm) | Torque (Imperial) |
|---|---|---|
| Cylinder head bolts — Stage 1 | 30 Nm | 22 ft-lb |
| Cylinder head bolts — Stage 2 | +90° | +90° |
| Cylinder head cover (M6 screws) | 10 Nm | 89 in-lb |
| Cylinder head cover (M7 screws) | 15 Nm | 11 ft-lb |
| Chain tensioner to cylinder head | 40 Nm | 30 ft-lb |
| Chain sprocket to camshaft flange (M6) | 10 Nm | 89 in-lb |
| Spark plugs (M12) | 23 Nm | 17 ft-lb |
Engine — Timing Chain & Front Cover
| Component | Torque (Nm) | Torque (Imperial) |
|---|---|---|
| Timing chain cover to block (M6) | 10 Nm | 7.5 ft-lb |
| Timing chain cover to block (M7) | 15 Nm | 11 ft-lb |
| Timing chain cover to block (M8) | 20 Nm | 15 ft-lb |
| Pulley to vibration damper | 22 Nm | 17 ft-lb |
| Crankshaft center bolt (M16 stretch — replace!) | 330 Nm | 244 ft-lb |
Engine — Intake & Exhaust
| Component | Torque (Nm) | Torque (Imperial) |
|---|---|---|
| Intake manifold to cylinder head | 15 Nm | 11 ft-lb |
| Intake manifold support to manifold | 15 Nm | 11 ft-lb |
| Exhaust manifold to cylinder head (M7) | 15 Nm | 11 ft-lb |
| Exhaust manifold to cylinder head (M8) | 20 Nm | 15 ft-lb |
Cooling System
| Component | Torque (Nm) | Torque (Imperial) |
|---|---|---|
| Coolant drain plug to cylinder block | 25 Nm | 18 ft-lb |
| Radiator cooling fan to coolant pump | 40 Nm | 30 ft-lb |
| Radiator drain screw | 2.5 Nm | 22 in-lb |
| Thermostat housing bolts | 10 Nm | 89 in-lb |
Engine Electrical
| Component | Torque (Nm) | Torque (Imperial) |
|---|---|---|
| Wiring to alternator (M8 nut) | 12 Nm | 9 ft-lb |
| Wiring to alternator (M6 nut) | 5 Nm | 44 in-lb |
Drive Belts
| Component | Torque (Nm) | Torque (Imperial) |
|---|---|---|
| Alternator belt tensioning gear | 7 Nm | 62 in-lb |
| Power steering belt tensioning gear | 8 - 8.5 Nm | 71 - 75 in-lb |
| Tensioning gear locking nut | 24 Nm | 18 ft-lb |
Engine Mounts
| Component | Torque (Nm) | Torque (Imperial) |
|---|---|---|
| Engine mount to subframe (M8) | 22 Nm | 17 ft-lb |
| Engine mount to subframe (M10) | 45 Nm | 33 ft-lb |
Front Suspension
| Component | Torque (Nm) | Torque (Imperial) |
|---|---|---|
| Control arm ball joint to steering arm | 65 Nm | 48 ft-lb |
| Control arm bushing carrier to body | 47 Nm | 34 ft-lb |
| Control arm to subframe crossmember (M10 nut) | 42 Nm | 31 ft-lb |
| Stabilizer bar link to control arm (M8) | 42 Nm | 31 ft-lb |
| Stabilizer bar link to strut (M3 models) | 59 Nm | 44 ft-lb |
| Stabilizer bar to subframe crossmember | 22 Nm | 16 ft-lb |
| Strut to body (upper mount) | 22 Nm | 16 ft-lb |
Rear Suspension
| Component | Torque (Nm) | Torque (Imperial) |
|---|---|---|
| Shock absorber to upper mount | 14 Nm | 10 ft-lb |
| Shock absorber to trailing arm | 77 Nm | 57 ft-lb |
| Trailing arm to control arm (M12) | 110 Nm | 81 ft-lb |
| Control arm to subframe (M10 self-locking) | 42 Nm | 31 ft-lb |
Steering
| Component | Torque (Nm) | Torque (Imperial) |
|---|---|---|
| Outer tie rod end to steering arm | 45 Nm | 33 ft-lb |
| Outer tie rod end lock nut | 35 Nm | 26 ft-lb |
| Inner tie rod to steering gear | 71 Nm | 52 ft-lb |
| Steering shaft with external hexagon | 65 Nm | 48 ft-lb |
| Steering rack to subframe (M8) | 19 Nm | 14 ft-lb |
Brakes
| Component | Torque (Nm) | Torque (Imperial) |
|---|---|---|
| Front brake caliper to steering arm | 110 Nm | 81 ft-lb |
| Rear brake caliper to trailing arm | 67 Nm | 50 ft-lb |
| Brake rotor to wheel hub/drive flange | 16 Nm | 12 ft-lb |
| Brake pad carrier mounting (7mm screw) | 5 Nm | 4 ft-lb |
Drivetrain
| Component | Torque (Nm) | Torque (Imperial) |
|---|---|---|
| Final drive filler plug | 70 Nm | 52 ft-lb |
| Axle to drive flange | 250 Nm | 184 ft-lb |
| Transmission to engine (M10) | 22 Nm | 17 ft-lb |
General Bolt Tightening Torques by Size
When no specific torque is given, use these maximum values based on bolt class 8.8:
| Bolt Size | Class 8.8 Max |
|---|---|
| M6 | 10 Nm |
| M7 | 15 Nm |
| M8 | 25 Nm |
| M10 | 50 Nm |
| M12 | 90 Nm |
| M14 | 135 Nm |
| M18 | 280 Nm |
Important Notes
Torque-to-Yield Fasteners
The following fasteners are torque-to-yield (TTY) and must be replaced after removal:
- Cylinder head bolts
- Crankshaft center bolt (M16 stretch bolt)
- Connecting rod bolts
Tightening Sequence
For cylinder heads and other multi-bolt components, always tighten in a crisscross pattern from the center outward. Refer to the service manual for specific sequences.
Thread Preparation
- Apply fresh engine oil to bolt threads unless otherwise specified
- Clean bolt holes of debris and old thread locker
- Use specified thread locker where indicated